loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Oct 31, 2024 81.88 5.46 17.55
Equity-Hitachi Energy Oct 31, 2024 52.51 3.50 -4.99
Equity-Mahanagar Gas Oct 31, 2024 51.90 3.46 -0.94
Equity-GE Vernova T&D Oct 31, 2024 49.83 3.32 6.24
Equity-KFin Technolog. Oct 31, 2024 45.00 3.00 -2.07
Equity-Mrs Bectors Oct 31, 2024 40.62 2.71 -0.82
Equity-BASF India Oct 31, 2024 38.29 2.55 3.70
Equity-Alembic Pharma Oct 31, 2024 36.46 2.43 -6.36
Equity-ICICI Securities Oct 31, 2024 34.70 2.31 -0.61
Equity-JTEKT India Oct 31, 2024 33.24 2.22 -1.69
Equity-KSB Oct 31, 2024 32.03 2.14 -10.97
Equity-V-Guard Industri Oct 31, 2024 31.52 2.10 -2.81
Equity-C D S L Oct 31, 2024 30.92 2.06 7.56
Equity-Can Fin Homes Oct 31, 2024 30.38 2.03 -2.72
Equity-K E C Intl. Oct 31, 2024 29.55 1.97 -5.17
Equity-Jyoti CNC Auto. Oct 31, 2024 28.83 1.92 -8.46
Equity-Ingersoll-Rand Oct 31, 2024 27.08 1.81 3.63
Equity-Tata Technolog. Oct 31, 2024 27.17 1.81 -3.41
Equity-Karur Vysya Bank Oct 31, 2024 27.12 1.81 5.32
Equity-Vardhman Textile Oct 31, 2024 26.95 1.80 -0.73
Equity-BEML Ltd Oct 31, 2024 26.47 1.77 10.39
Equity-Gulf Oil Lubric. Oct 31, 2024 26.03 1.74 -14.51
Equity-Jyothy Labs Oct 31, 2024 25.96 1.73 -6.97
Equity-Team Lease Serv. Oct 31, 2024 25.13 1.68 -10.77
Equity-SJVN Oct 31, 2024 24.93 1.66 -14.47
Equity-A B Real Estate Oct 31, 2024 24.69 1.65 -3.76
Equity-Protean eGov Oct 31, 2024 23.20 1.55 -1.58
Equity-Natl. Aluminium Oct 31, 2024 22.73 1.52 8.10
Equity-Blue Star Oct 31, 2024 22.29 1.49 -9.34
Equity-Balrampur Chini Oct 31, 2024 21.97 1.47 -15.35
Equity-Larsen & Toubro Oct 31, 2024 21.73 1.45 -1.45
Equity-Aarti Industries Oct 31, 2024 21.71 1.45 -12.36
Equity-ICRA Oct 31, 2024 21.59 1.44 14.74
Equity-Crompton Gr. Con Oct 31, 2024 21.51 1.43 14.81
Equity-Sanofi India Oct 31, 2024 20.38 1.36 -3.61
Equity-Jubilant Food. Oct 31, 2024 20.16 1.34 -1.45
Equity-MAS FINANC SER Oct 31, 2024 20.13 1.34 -6.05
Equity-Whirlpool India Oct 31, 2024 19.89 1.33 -13.12
Equity-IDFC First Bank Oct 31, 2024 18.95 1.26 0.00
Equity-Cams Services Oct 31, 2024 18.00 1.20 0.78
Equity-J B Chemicals & Oct 31, 2024 17.65 1.18 -41.17
Equity-Brigade Enterpr. Oct 31, 2024 17.68 1.18 -16.81
Equity-eClerx Services Oct 31, 2024 17.46 1.16 -3.24
Equity-Exide Inds. Oct 31, 2024 17.08 1.14 -9.37
Equity-City Union Bank Oct 31, 2024 15.82 1.06 37.83
Equity-Guj.St.Petronet Oct 31, 2024 15.56 1.04 46.47
Equity-INDIA SHELTE FIN Oct 31, 2024 15.61 1.04 -9.65
Equity-Affle India Oct 31, 2024 15.37 1.03 -3.22
Equity-Amara Raja Ener. Oct 31, 2024 15.30 1.02 7.27
T Bills-TBILL-182D Oct 31, 2024 14.72 0.98 0.53
Equity-Finolex Cables Oct 31, 2024 14.68 0.98 0.00
Equity-B H E L Oct 31, 2024 14.34 0.96 -14.55
Equity-Emami Oct 31, 2024 14.07 0.94 -8.20
Equity-ZF Commercial Oct 31, 2024 14.06 0.94 -9.55
Equity-JK Lakshmi Cem. Oct 31, 2024 13.40 0.89 -0.76
Equity-Sundaram Clayton Oct 31, 2024 13.26 0.88 0.00
Equity-Westlife Food Oct 31, 2024 12.49 0.83 -17.34
Equity-Zydus Wellness Oct 31, 2024 10.46 0.70 -3.12
Equity-SKF India Oct 31, 2024 9.03 0.60 0.00
Equity-PVR Inox Oct 31, 2024 7.85 0.52 0.00
Equity-Sanofi Consumer Oct 31, 2024 7.39 0.49 -2.40
Equity-Raymond Lifestyl Oct 31, 2024 5.53 0.37 -6.61
Net CA & Others-Net CA & Others Oct 31, 2024 -3.12 -0.20 0.00